
All New Avanza |
|
| NEW 1.3 E M/T | IDR 273.600.000 |
| NEW 1.3 E CVT | IDR 288.400.000 |
| NEW 1.5 G M/T | IDR 296.200.000 |
| NEW 1.5 G CVT | IDR 311.100.000 |
| NEW 1.5 G CVT TSS | IDR 337.700.000 |
All New BZ4X |
|
| BZ4X A/T (One Tone Color) | IDR 1.280.600.000 |
| BZ4X A/T (Two Tone Color) | IDR 1.288.700.000 |
All New Hilux Rangga |
|
| CAB-CHASSISPU 2.0 STD | IDR 198.900,000 |
| CAB,CHASSISMB 2.0 STD | IDR 198.900.000 |
| PICK UP 2.0 STD | IDR 203.900.000 |
| PICK UP 2.0 STD 3WAY | IDR 204.900.000 |
| PICK UP 2.0 HIGH | IDR 226.200.000 |
| CAB-CHASSISPU 2.4 STD | IDR 254.100.000 |
| CAB-CHASSIS MB 2.4 STD | IDR 245.100.000 |
| PICK UP 2.4 STD | IDR 259.200.000 |
| PICK UP 2.4 STD 3WAY | IDR 260.100.000 |
| PICK UP 2.4 HIGH | IDR 259.700.000 |
| CAB-CHASSISPU 2.4 HIGH | IDR 309.500.000 |
| CAB-CHASSISMB Z.4 HIGH | IDR 309.500.000 |
| PICK UP 2.4 HIGH | IDR 315.000.000 |
All New Raize |
|
| 1.0T G M/T One Tone | IDR 286.100.000 |
| 1.2 G CVT One Tone | IDR 281.400.000 |
| 1.2 G M/T One Tone | IDR 266.400.000 |
| 1.0T G CVT One Tone | IDR 301.100.000 |
| 1.0T GR Sport S CVT One Tone | IDR 315.200.000 |
| 1.0T GR Sport S CVT Two Tone | IDR 317.800.000 |
| 1.0T GR Sport S CVT TSS Two Tone | IDR 340.000.000 |
All New Vellfire HEV |
|
| VELLFIRE VIP HV | IDR 1.865.100.000 |
| VELLFIRE VIP HV PC | IDR 1.868.600.000 |
All New Veloz |
|
| 1.5 M/T | IDR 328.400.000 |
| 1.5 M/T Prem | IDR 329.800.000 |
| 1.5 CVT | IDR 344.300.000 |
| 1.5 CVT Prem | IDR 345.700.000 |
| 1.5 Q CVT | IDR 353.300.000 |
| 1.5 Q CVT Prem | IDR 354.900.000 |
| 1.5 Q CVT TSS | IDR 376.000.000 |
| 1.5 Q CVT TSS Prem | IDR 377.500.000 |
All New Vios |
|
| 1.5 G CVT | IDR 397.400.000 |
| 1.5 G CVT Prem | IDR 399.000.000 |
| 1.5 G TSS CVT | IDR 410.100.000 |
| 1.5 G TSS CVT Prem | IDR 411.800.000 |
| 1.5 G CVT (FTZ) | IDR 397.400.000 |
| 1.5 G TSS CVT (FTZ) | IDR 410.100.000 |
| 1.5 G CVT (FTZ) Prem | IDR 399.000.000 |
| 1.5 G TSS CVT (FTZ) Prem | IDR 411.800.000 |
All New Voxy |
|
| 2.0 CVT Prem | IDR 653.500.000 |
| 2.0 CVT | IDR 650.400.000 |
Corolla Cross |
|
| COROLLA CROSS HV | IDR 609.200.000 |
| COROLLA CROSS HV (PC) | IDR 612.300.000 |
| COROLLA CROSS HV GR•S | IDR 649.000.000 |
| COROLLA CROSS HV GR-S IPCl | IDR 654.100.000 |
Kijang Innova Zenix |
|
| INNOVAZENIX G | IDR 439.300.000 |
| INNOVAZENIX G IPC) | IDR 442.300.000 |
| INNOVA ZENIX V | IDR 485.300.000 |
| INNOVA ZENIX V NON RSE | IDR 477.100.000 |
| INNOVA ZENIX V (PC) | IDR 488.300.000 |
| INNOVA ZENIX V IPCl NON RSE | IDR 480.100.000 |
| INNOVA ZENIX G HV | IDR 476.600.000 |
| INNOVA ZENIX G HV"TCO | IDR 480.030.000 |
| INNOVA ZENIX G HVIPCl | IDR 479.500.000 |
| INNOVA ZENIX G HV {PC)TCO | IDR 482.930.000 |
| INNOVA ZENIX V HV Modelista | IDR 551,900.000 |
| INNOVA ZENIX V HV Modelista NON RSE | IDR 543.600.000 |
| INNOVA ZENIX V HV Modelista TCO | IDR 555.330.000 |
| INNOVA ZENIX V HV Modelista {PC) | IDR 554.800.000 |
| INNOVA ZENIX V HV Modelista IPCl NON RSE | IDR 546.500.000 |
| INNOVA ZENIX V HV Modelista IPCl TCO | IDR 558.230.000 |
| INNOVA ZENIX Q HV Modelista TSS | IDR 627.100.000 |
| INNOVA ZENIX Q HV Modelist.a TSS NON R5E | IDR 618.800.000 |
| INNOVA ZENIX Q HV Modelista TSS TCO | IDR 630.530.000 |
| INNOVA ZENIX Q HV Modelista TSS(PC) | IDR 630.000.000 |
| INNOVA ZENIX Q HV Modelista TSS (PCl NON RSE | IDR 621.700.000 |
| INNOVA ZENIX Q HV Modelista TSS IPClTCO | IDR 633.430.000 |
New Agya |
|
| AGYA G | IDR 184.300.000 |
| AGYA GSTYUX | IDR 204.000.000 |
| AGYA GR ONE TONE | IDR 250.000.000 |
| AGYA GR TWOTON.E | IDR 252.400.000 |
New Alphard |
|
| ALPHARD XE | IDR 1.288.000.000 |
| ALPHARD XE (PCl | IDR 1.291.500.000 |
| ALPHARD XE HV | IDR 1.388.000.000 |
| ALPHARD XE HV {PC) | IDR 1.391.500.000 |
| ALPHARD G | IDR 1.646.900.000 |
| ALPHARD G IPCl | IDR 1.650.400.000 |
| ALPHARD HV | IDR 1.730.700.000 |
| ALPHARD HV (PCl | IDR 1.734.400.000 |
| ALPHARD HV Modelista | IDR 1.807.700.000 |
| ALPHARD HV Modelista {PC) | IDR 1.811.400.000 |
New Altis |
|
| 1.8 V AT NEW | IDR 601.700.000 |
| 1.8 V AT NEW Prem | IDR 604.700.000 |
| 1.8 V AT NEW (FTZ) | IDR 601.700.000 |
| 1.8L Hybrid AT NEW (FTZ) | IDR 655.100.000 |
| 1.8L Hybrid AT NEW | IDR 655.100.000 |
| 1.8L Hybrid AT NEW Prem | IDR 658.100.000 |
New Calya |
|
| 1.2 E M/T | IDR 203.300.000 |
| 1.2 E STD M/T | IDR 200.100.000 |
| 1.2 G M/T | IDR 209.100.000 |
| 1.2 G A/T | IDR 223.400.000 |
New Camry |
|
| NEW 2.5 L Hybrid A/T Prem | IDR 995.800.000 |
| NEW 2.5 V A/T | IDR 833.700.000 |
| NEW 2.5 V A/T Prem | IDR 836.600.000 |
| NEW 2.5 L Hybrid A/T | IDR 992.900.000 |
| NEW 2.5 L Hybrid A/T Prem | IDR 995.800.000 |
New Fortuner |
|
| NEW 2.8 VRZ 4x2 A/T TSS GR Aeropackage Diesel One Tone | IDR 695.000.000 |
| NEW 2.8 VRZ 4x4 A/T Diesel One Tone | IDR 773.100.000 |
| NEW 2.8 VRZ 4x2 A/T TSS GR Aeropackage Diesel Two Tone (Premium Color) | IDR 700.200.000 |
| NEW 2.8 GR 4x4-S A/T TSS Diesel Two Tone (Premium Color) | IDR 808.100.000 |
| NEW 2.8 VRZ 4x2 A/T TSS GR Aeropackage Diesel One Tone (Premium Color) | IDR 698.200.000 |
| NEW 2.8 GR 4x4-S A/T TSS Diesel One Tone | IDR 803.100.000 |
| NEW 2.7 SRZ 4x2 A/T GR Aeropackage Gasoline One Tone | IDR 652.000.000 |
| NEW 2.7 SRZ 4x2 A/T GR Aeropackage Gasoline Two Tone (Premium Color) | IDR 657.000.000 |
| NEW 2.7 SRZ 4x2 A/T GR Aeropackage Gasoline One Tone Prem (Premium Color) | IDR 655.000.000 |
| NEW 2.8 VRZ 4x2 A/T TSS Diesel One Tone | IDR 684.300.000 |
| NEW 2.4 G M/T 4x2 Diesel | IDR 601.800.000 |
| NEW 2.4 G A/T 4x2 Diesel | IDR 619.700.000 |
| NEW 2.8 VRZ 4x2 A/T TSS GR Aero Style Package Diesel One Tone | IDR 697.300.000 |
| NEW 2.8 VRZ 4x2 A/T TSS GR Aero Style Package Diesel Two Tone (Premium Color) | IDR 702.500.000 |
| NEW 2.8 VRZ 4x2 A/T TSS GR Aero Style Package Diesel One Tone (Premium Color) | IDR 700.500.000 |
New Hilux D Cab |
|
| HILUX DC 2.4 E 4X4 | IDR 457.900.000 |
| HILUX DC 2.4 G 4X4 | IDR 490.900.000 |
| HILUX DC 2.4 V 4x4 | IDR 545.800.000 |
New Hilux S Cab |
|
| HILUXSC 2.4 4X4 | IDR 425.400.000 |
New Rush |
|
| 1.5 S M/T NEW GR SPORT | IDR 331.900.000 |
| 1.5 S A/T NEW GR SPORT | IDR 342.500.000 |
| 1.5 G M/T NEW | IDR 316.700.000 |
| 1.5 G A/T NEW | IDR 327.900.000 |
New Yaris Cross |
|
| YARIS CROSS G | IDR 361.800.000 |
| YARIS CROSS S TSS | IDR 419.300.000 |
| YARIS CROSS S TSS (PCl | IDR 421.800.000 |
| YARIS CROSS S TSS GR | IDR 428.700.000 |
| YARIS CROSS S TSS GR IPCl | IDR 431.700.000 |
| YARIS CROSS G HV | IDR 399.000.000 |
| YARIS CROSS G HV (PC) | IDR 401.500.000 |
| YARIS CROSS G HV TWOTONE | IDR 403.000.000 |
| YARIS CROSS G HV TWO TONE IPCl | IDR 404.000.000 |
| YARIS CROSS S HV TSS | IDR 450.900.000 |
| YARIS CROSS S HV TSS (PCl | IDR 453.400.000 |
| YARIS CROSS S HV TSS TWOTONE | IDR 454.900.000 |
| YARIS CROSS S HV TSS TWO TONE (PC) | IDR 455.900.000 |
| YARIS CROSS S HV TSS GR | IDR 460.300.000 |
| YARIS CROSS S HV TSS GR IPCl | IDR 462.800.000 |
| YARIS CROSS S HV TSS GR TWOTONE | IDR 464.400.000 |
| YARIS CROSS S HV TSS GR TWO TONE (PC) | IDR 465.500.000 |